root@agent-10-42-1-8:/# mx-smi
mx-smi version: 2.2.8
=================== MetaX System Management Interface Log ===================
Timestamp : Wed Oct 29 14:20:59 2025
Attached GPUs : 8
+---------------------------------------------------------------------------------+
| MX-SMI 2.2.8 Kernel Mode Driver Version: 3.0.11 |
| MACA Version: unknown BIOS Version: 1.27.5.0 |
|------------------------------------+---------------------+----------------------+
| GPU NAME Persistence-M | Bus-id | GPU-Util sGPU-M |
| Temp Pwr:Usage/Cap Perf | Memory-Usage | GPU-State |
|====================================+=====================+======================|
| 0 MetaX C500 Off | 0000:12:00.0 | 0% Native |
| 33C 33W / 350W P0 | 858/65536 MiB | Available |
+------------------------------------+---------------------+----------------------+
| 1 MetaX C500 Off | 0000:13:00.0 | 0% Native |
| 34C 34W / 350W P0 | 858/65536 MiB | Available |
+------------------------------------+---------------------+----------------------+
| 2 MetaX C500 Off | 0000:16:00.0 | 0% Native |
| 35C 33W / 350W P0 | 858/65536 MiB | Available |
+------------------------------------+---------------------+----------------------+
| 3 MetaX C500 Off | 0000:1a:00.0 | 0% Native |
| 33C 32W / 350W P0 | 858/65536 MiB | Available |
+------------------------------------+---------------------+----------------------+
| 4 MetaX C500 Off | 0000:40:00.0 | 0% Native |
| 34C 34W / 350W P0 | 858/65536 MiB | Available |
+------------------------------------+---------------------+----------------------+
| 5 MetaX C500 Off | 0000:41:00.0 | 0% Native |
| 34C 35W / 350W P0 | 858/65536 MiB | Available |
+------------------------------------+---------------------+----------------------+
| 6 MetaX C500 Off | 0000:48:00.0 | 0% Native |
| 34C 34W / 350W P0 | 858/65536 MiB | Available |
+------------------------------------+---------------------+----------------------+
| 7 MetaX C500 Off | 0000:49:00.0 | 0% Native |
| 33C 37W / 350W P0 | 858/65536 MiB | Available |
+------------------------------------+---------------------+----------------------+
+---------------------------------------------------------------------------------+
| Process: |
| GPU PID Process Name GPU Memory |
| Usage(MiB) |
|=================================================================================|
| no process found |
+---------------------------------------------------------------------------------+
End of Log
创建容器的docker-compose 部分内容:
environment:
GA_RUNTIME: docker-compose
PATH: "/opt/mxdriver/bin:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin"
LD_LIBRARY_PATH: "/opt/mxdriver/lib:/usr/lib:/usr/lib64:/lib:/usr/local/lib:/usr/lib/x86_64-linux-gnu"
network_mode: "host"
privileged: true
restart: always
volumes:
- /data:/data
- type: bind
source: /data/storage
target: /storage
bind:
propagation: rshared
- /var/run/docker.sock:/var/run/docker.sock
- /usr/bin/mx-smi:/usr/bin/mx-smi:rwm
- /opt/mxdriver/bin/mx-smi:/opt/mxdriver/bin/mx-smi:rwm
devices:
- /dev/dri:/dev/dri
- /dev/mxcd:/dev/mxcd